Trial Lawyers of the Year Awards
| 87-88 | Terry Quinn | ||
| 88-89 | Greg Eiesland | ||
| 89-90 | Steve Johnson | ||
| 90-91 | Glen Johnson | ||
| 91-92 | Bob Burns | ||
| 92-93 | Gary Jensen | ||
| 93-94 | Joe Butler | ||
| 94-95 | Mark Meierhenry | ||
| 95-96 | Jeff Larson | ||
| 96-97 | Nancy Turbak | ||
| 97-98 | David Gienapp | ||
| 98-99 | Rick Johnson | ||
| 99-00 | Jim McMahon | ||
| 00-01 | Mike Schaffer | ||
| 01-02 | John Blackburn | ||
| 02-03 | William F. Day, Jr. | ||
| 03-04 | Michael Abourzek | ||
| 04-05 | Michael W. Strain | ||
| 05-06 | Patrick Duffy | ||
| 06-07 | Thomas G. Fritz | ||
| 07-08 | Michael J. Butler | ||
| 08-09 | Wally Eklund | ||
| 09-10 | James D. Leach | ||
| 10-11 | N. Dean Nasser, Jr. | ||
| 11-12 | Stanley Whiting | ||
| 12-13 | Charles M. Thompson | ||
| 13-14 | Linda Lea Viken | ||
| 14-15 | Clint Sargent | ||
| 15-16 | Dick Casey | ||
| 16-17 | Tim Rensch | ||
| 17-18 | G. Verne Goodsell | ||
| 18-19 | Margo T. Julius | ||
| 19-20 | Michael D. Bornitz | ||
| 20-21 | Steve Beardsley | ||
| 21-22 | Michael Stevens | ||
| 22-23 | Stephanie Pochop | ||
| 23-24 | Brendan Johnson | ||
| 24-25 | Russ Janklow | ||
Fred. J. Nichol Award for Outstanding Jurist |
|||
| Hon. | Ernest W. Hertz - 2000 | ||
| Hon. | Andrew W. Bogue - 2001 | ||
| Hon. | John B. Jones - 2002 | ||
| Hon. | George W. Wuest - 2003 | ||
| Hon. | Marshall P. Young - 2004 | ||
| Hon. | Robert A. Amundson - 2005 | ||
| Hon. | Lawrence L. Piersol - 2006 | ||
| Hon. | Richard W. Sabers - 2007 | ||
| Hon. | Judith K. Meierhenry - 2008 | ||
| Hon. | Tim D. Tucker - 2009 | ||
| Hon. | David R. Gienapp - 2010 | ||
| Hon. | Jack R. Von Wald - 2011 | ||
| Hon. | John Bastian - 2012 | ||
| Hon. | David Gilbertson - 2013 | ||
| Hon. | John Konenkamp - 2014 | ||
| Hon. | Janine Kern - 2015 | ||
| Hon. | Karen Schreier - 2016 | ||
| Hon. | Thomas Trimble - 2017 | ||
| Hon. | Roger Wollman - 2018 | ||
| Hon. | Bradley Zell - 2019 | ||
| Hon. | Jeffrey L. Viken - 2021 | ||
| Hon. | Michael Day - 2022 | ||
| Hon. | Cheryle Gering - 2023 | ||
| Hon. | Bruce Anderson - 2024 | ||
| Hon. | Warren G. Johnson - 2025 | ||
Toast of Trial Lawyers |
|||
| June 2006 | |||
| Nancy Turbak | |||
| T.F. Martin | |||
| Travis Jones | |||
| Michael Stevens | |||
| June 2007 | |||
| Roger Tellinghuisen | |||
| Mike Butler | |||
| Eric Schulte | |||
| June 2008 | |||
| Sid Strange | |||
| Jerry Reade | |||
| Jim Leach | |||
| June 2009 | |||
| Mike Abourezk | |||
| Alicia Garcezk | |||
| Alicia Garcia | |||
| Shiloh MacNally | |||
| Doug Cummings | |||
| June 2010 | |||
| Michael DeMersseman | |||
| Hon. John Schlimgen | |||
| Joni Cutler | |||
| Margo Julius | |||
| Scott Abdallah | |||
| June 2011 | |||
| Susan Sabers | |||
| TJ Von Wald | |||
| John Murphy | |||
| Steve Siegel | |||
| June 2012 | |||
| John Blackburn | |||
| Linda Lea Viken | |||
| Hon. Mark Smith | |||
| Ronald Parsons | |||
| June 2013 | |||
| Rep. Michael Stevens | |||
| Hon. John Hinrichs | |||
| Hon. Michelle Percy | |||
| Clint Sargent | |||
| McLean Thompson Kerver | |||
| Eric C. Schulte | |||
| Tim Rensch | |||
| Stephanie Pochop | |||
| Richard Casey | |||
| Ryan Kolbeck | |||
| June 2014 | |||
| Clint Sargent | |||
| Raleigh Hansman | |||
| Ron Parsons | |||
| Joseph Kosel | |||
| June 2017 | |||
| Matthew Kinney | |||
| June 2018 | |||
| James Leach | |||
| June 2019 | |||
| Paul Linde Eric Schulte |
|||
| June 2021 | |||
|
Rep. Mike Stevens |
|||
| June 2022 | |||
| David Barari Ashley Miles Holtz Stephanie Pochop |
|||
| June 2023 | |||
| Joe Erickson Andy Fick George Johnson Gavin Pochop Timothy Rensch Robert Rohl |
|||
| June 2024 | |||
| Seamus Culhane Berkeley Fierro Colleen Zea Joshua Zellmer |
|||
| June 2025 | |||
| Michael Beardsley Steven Beardsley Conor Casey Seamus Culhane Kimberly Wassink James Leach Robert Morris George Johnson Erin Willadsen Colleen Zea |
|||
Lifetime Achievement Award |
|||
| Carleton "Tex" Hoy | |||
| John Hagemann | |||
| Robert Ulrich | |||
| Terry Quinn | |||
| John P. Blackburn | |||
| Mark Meierhenry | |||
| Jeff Larson | |||
| Steven Johnson | |||
| Greg Eiesland | |||
| Jana Miner | |||
| Nancy Turbak | |||


214 Marina Del Ave
(605) 660-5064
SDtriallawyersassoc@gmail.com